Best Dance Songs of 2026 So Far: Top 100 Most-Streamed
Written by Michael on November 2, 2026
The biggest dance songs of 2026 so far
Winners are grinners! ANOTR tops the list of the biggest dance tracks of the year.
These are the 100 most-streamed dance tracks of 2026 so far. Every one of them played on Massive Dance Radio this year and most also played first on Massive.
Featuring ANOTR, HUGEL, Ian Asher, Prospa, Cloonee, Bebe Rexha, Oskar Med K, Milky, John Summit, FISHER, Calvin Harris, James Hype, Kygo, Swedish House Mafia and more.
Songs are ranked by Spotify streams as at 2 November 2026. We’ll update the list with full-year figures at the end of December.
Top 100 most-streamed dance songs of 2026
Ranked by Spotify streams. Hear these and the newest dance music non-stop on Massive Dance Radio, and catch the latest additions every week on the Massive Playlist.
# | ARTIST/S | TRACK | STREAMS |
| 1 | ANOTR; 54 ULTRA | TALK TO YOU (FEAT. 54 ULTRA) | 280.3M |
| 2 | HUGEL; IMAEL ANGEL; ULTRA NATEÃÅ | MOVIN’ TO THE SUN | 217.4M |
| 3 | IAN ASHER; OLLY ALEXANDER (YEARS & YEARS) | DESIRE | 208.3M |
| 4 | PROSPA; CLOONEE | FREE YOUR MIND | 172.1M |
| 5 | BEBE REXHA; FAITHLESS | NEW RELIGION | 160.8M |
| 6 | OSKAR MED K; HALEY JOELLE | I THINK I’M ADDICTED | 128.3M |
| 7 | MILKY; MALL GRAB | JUST THE WAY YOU ARE | 74.1M |
| 8 | JOSH FAWAZ | LIKE A PRAYER | 69.7M |
| 9 | SILVA BUMPA | ON 2NITE | 64.9M |
| 10 | JENNIFER LOPEZ; DAVID GUETTA | SAVE ME TONIGHT | 45.1M |
| 11 | GORDO; REINIER ZONNEVELD | LOCO LOCO | 41.5M |
| 12 | JOHN SUMMIT; THE CHAINSMOKERS; ILSEY | ALL THE TIME | 41.1M |
| 13 | KOLTER | TRAPPED | 39.3M |
| 14 | MARTIN GARRIX; ED SHEERAN | REPEAT IT | 37.0M |
| 15 | BEBE REXHA | SAD GIRLS | 36.9M |
| 16 | CALVIN HARRIS; JAZZY | SATISFY | 35.3M |
| 17 | FISHER | RAIN | 34.7M |
| 18 | PROSPA; MURDA BEATZ | BABY | 32.5M |
| 19 | KETTAMA | COMES AND GOES | 32.1M |
| 20 | MADONNA | DANCETERIA | 31.8M |
| 21 | MADONNA | I FEEL SO FREE | 31.8M |
| 22 | FISHER; TONES AND I | FAVOUR | 31.7M |
| 23 | SWEDISH HOUSE MAFIA; LYKKE LI | HAPPINESS IS SO SAD | 31.7M |
| 24 | CLOONEE; PROSPA; TRISTAN HENRY | GOOD GIRL | 30.4M |
| 25 | MARSHMELLO; KELSEA BALLERINI | ANOTHER DRINK | 28.4M |
| 26 | JOHN SUMMIT | LIGHTS GO OUT | 28.3M |
| 27 | HUGEL; ULTRA NATE | FREE (YOU GOT TO LIVE) | 27.9M |
| 28 | JOHN SUMMIT; ABSOLUTELY | DON’T BELIEVE IT | 27.7M |
| 29 | JAMES HYPE | SERATONIN | 26.5M |
| 30 | OSKAR MED K | ON THE GROUND | 25.6M |
| 31 | JOHN SUMMIT; LAVINIA | SHADOWS | 25.5M |
| 32 | CALVIN HARRIS; KASABIAN | RELEASE THE PRESSURE | 25.1M |
| 33 | KYGO; CARTER FAITH | THAT’S WHEN YOU KNOW | 24.4M |
| 34 | ALOK; KHALID | DIVE INTO ME | 24.3M |
| 35 | DEAN TURNLEY | ACTIN’ TOUGH | 24.0M |
| 36 | KYGO; MAX MCNOWN | TAKE ME BACK | 23.5M |
| 37 | JUSTICE; TAME IMPALA; SZA; KING GIZZARD & THE LIZARD WIZARD | FLOWER IN A HURRICANE | 22.8M |
| 38 | JAMES HYPE | BE MINE | 22.6M |
| 39 | ANYMA; JOJI | BEAUTIFUL (WITH JOJI) | 20.1M |
| 40 | ADAM PORT; SG LEWIS; KEINEMUSIK | BE THE ONE | 20.0M |
| 41 | HUGEL; DAVID GUETTA; FRENCH MONTANA | SHINE | 19.2M |
| 42 | OSKAR MED K | SWEET NOTHINGS | 18.8M |
| 43 | CLOONEE; JOCELYN ENRIQUEZ | XTC | 18.5M |
| 44 | ANOTR; EMILY WARREN | SILVER LINES (FEAT. EMILY WARREN) | 17.3M |
| 45 | EWAN MCVICAR | SHARE THE HOUSE | 17.2M |
| 46 | ODD MOB; OMNOM; HYPERBEAM | COMING UP (IT’S DARE) | 17.2M |
| 47 | ROBIN SCHULZ | EMBERS | 17.2M |
| 48 | MAU P | NECK | 17.0M |
| 49 | TIESTO; FORS | BRING ME TO LIFE | 16.9M |
| 50 | ILLENIUM; ELLIE GOULDING | DON’T WANT YOUR LOVE | 16.8M |
| 51 | KOLTER | HEY EVERYBODY | 16.6M |
| 52 | DAYA; ALBI | GOOD BOYS (HIDE AWAY) | 16.6M |
| 53 | PROSPA | DREAMS | 16.3M |
| 54 | OSKAR MED K; IZZY BIZU | SAY NO PRAYER | 16.2M |
| 55 | OSKAR MED K | I’M WAY TOO SELF AWARE | 16.0M |
| 56 | JADEN BOJSEN; DAVID GUETTA | UPSIDE DOWN | 16.0M |
| 57 | CA7RIEL; PACO AMOROSO; PINKPANTHERESS; FRED AGAIN..; ETIENNE DE CRECY | SEXY MAGIC | 15.4M |
| 58 | TIESTO; BRIEANNA GRACE | BEAUTIFUL PLACES | 15.1M |
| 59 | LOST FREQUENCIES | SO MUCH BEAUTY (AROUND US) | 14.5M |
| 60 | ALOK; DENNIS | MIMOSA (NOW AND FOREVER) (FEAT. NYASIA) | 14.5M |
| 61 | DOM DOLLA; PURETONE | ADDICTED TO BASS (DOM DOLLA RELAPSE) | 14.4M |
| 62 | DANNY L HARLE; DUA LIPA | TWO HEARTS | 13.9M |
| 63 | SAM FELDT; VIZE; ALOE BLACC; MC4D | HEY SON (FEAT. ALOE BLACC) | 13.2M |
| 64 | AFROJACK; SIA; DAVID GUETTA | AWAKE TONIGHT | 13.2M |
| 65 | SIDEPIECE; 95 SOUTH | CAN I RIDE | 13.0M |
| 66 | JOSH BAKER; POPPY BASKCOMB | MY PLACE | 12.4M |
| 67 | JOHN SUMMIT; FEID | CHICA 305 | 12.2M |
| 68 | JOHN SUMMIT; DEVAULT; JULIA CHURCH | SHADES OF BLUE | 11.9M |
| 69 | THE CHAINSMOKERS; OAKS | ECHO | 11.8M |
| 70 | LEVI; AKON; ROY WOODS; HALLE ABADI | HONEY | 11.5M |
| 71 | JOSH BAKER; SILVA BUMPA; PAIGE CAVELL | FEEL THIS WAY | 11.5M |
| 72 | KUNGS; THEOPHILUS LONDON | GALAXY | 11.3M |
| 73 | PEGGY GOU | WO, MAN | 11.3M |
| 74 | BL3SS | TERMS AND CONDITIONS | 11.2M |
| 75 | JOHN SUMMIT; JULIA WOLF | WITH ME | 11.0M |
| 76 | SILVA BUMPA; RIORDAN | LIFTING | 10.6M |
| 77 | FATBOY SLIM; THE ROLLING STONES | SATISFACTION SKANK | 10.5M |
| 78 | BL3SS | 567AM | 10.2M |
| 79 | MARSHMELLO; PORTUGAL THE MAN | PHOENIX | 10.2M |
| 80 | JAZZY; SPRIITZZ | CAN’T DENY IT | 10.1M |
| 81 | JOSH BAKER; SIENNA SOPHIA | COME CLOSER (FEAT. SIENNA SOPHIA) | 10.1M |
| 82 | NINAJIRACHI; PORTER ROBINSON | WANNACRY | 10.0M |
| 83 | GREEN VELVET; MEDUZA; GENESI; ESSENTIA | LA LA LAND | 10.0M |
| 84 | ALESSO; PENDULUM | FADE | 9.9M |
| 85 | ANOTR | LIKE IT | 9.9M |
| 86 | FISHER | WHAT A LIFE (FEAT. FLORENCE ARMAN) | 9.8M |
| 87 | MAU P | JUST A LITTLE BIT MORE | 9.7M |
| 88 | SONNY FODERA; CHRYSTAL | MY LOVING | 9.6M |
| 89 | DAVID GUETTA; THIRD PARTY; JOHN MARTIN | HUMAN (FEAT. JOHN MARTIN) | 9.4M |
| 90 | D.O.D; HAYLEY MAY | CLOSURE | 9.4M |
| 91 | DAVID GUETTA | THE PAST, THE PRESENT, THE FUTURE | 9.2M |
| 92 | OMAR+; LUKE DEAN | BACK TO THE 305 | 9.1M |
| 93 | DAVID GUETTA; HYPATON | WALKED AWAY | 8.7M |
| 94 | ARMIN VAN BUUREN; SILVER PANDA | HERE IN MY ARMS (ENJOY THE SILENCE) | 8.6M |
| 95 | SONNY FODERA | LET ME BE IN YOUR ARMS | 8.5M |
| 96 | MORGAN SEATREE | NEVER GONNA STOP | 8.4M |
| 97 | MARTIN GARRIX; U2 | FIREFLIES | 8.4M |
| 98 | JAZZY; CHRIS LORENZO | INVISIBLE | 8.4M |
| 99 | AFROJACK; AMEL | RIVERS | 8.3M |
| 100 | DISCLOSURE; LEON THOMAS | DEEPER | 8.0M |
SpoTiFy playlist
Dance Annuals
Explore the best dance songs of other years in our Dance Annuals.
Image: ANOTR, Facebook
Related
Discover more from Massive Dance Radio
Subscribe to get the latest posts sent to your email.
Massive Dance
Massive Chill
Massive Anthems