Wuki tops the Cool Cuts Chart
Written by Michael on December 10, 2022
Cool Cuts Chart, week 49, December 8, 2022
Wuki climbs 2 to secure the number one on the Cool Cuts Chart this week.
Franky Wah is at 2, Tibasko at 3, Nia Archives at 4 and Chaney & Gotsome round out the top 5.
Hear highlights from the chart with Sister Bliss on Saturday and keep listening to Massive to hear the freshest dance across the day.
| TW | LW | ARTIST/S | TITLE |
|---|---|---|---|
| 1 | 3 | WUKI | EDGE OF SEVENTEEN |
| 2 | 5 | FRANKY WAH | I KNOW YOU |
| 3 | 6 | TIBASKO | HAWT |
| 4 | 7 | NIA ARCHIVES | SO TELL ME |
| 5 | 8 | CHANEY, GOTSOME | MIDNIGHT HOUR |
| 6 | 9 | JENGI | BEL MERCY |
| 7 | 10 | JACK WINS, FRANKY | HAVE IT ALL |
| 8 | 11 | EMILY NASH | STEP INTO IT (GOLDEN TICKET) |
| 9 | 13 | J.WORRA, NATHAN HICHOLSON | LIGHTENING TO STRIKE |
| 10 | 14 | DURDENHAUER, A$AP ROCKY | PRAISE THE LORD (DA SHINE) |
| 11 | 15 | MAJESTIC, DOUBLE TROUBLE, REBEL MC | STREET TUFF |
| 12 | 16 | CRISTOPH, LOWES | LUCID LOVE |
| 13 | 17 | FERRECK DAWN & GIANT | FREE CANDY |
| 14 | 18 | LEFTWING : KODY & GOODBOYS | ONLY YOU |
| 15 | NEW | VINTAGE CULTURE | FRACTIONS |
| 16 | NEW | CEDRIC JARVIS, JOEL CORRY | MOLLY |
| 17 | NEW | ESSEL | SWEET LIES |
| 18 | NEW | BLR, BOBBIE RISE | LIPSTICK |
| 19 | NEW | MAFRO | HOLLOW |
| 20 | NEW | ELKA | I JUST WANT TO LOVE YOU |
Discover more from Massive Dance Radio
Subscribe to get the latest posts sent to your email.
Tagged as A$AP ROCKY BLR BOBBIE RISE CEDRIC JARVIS CHANEY cool cuts Cool Cuts chart Cristoph dance chart DOUBLE TROUBLE DURDENHAUER ELKA Emily Nash Essel FERRECK DAWN & GIANT FRANKY Franky Wah Gotsome J. Worra Jack Wins JENGI Joel Corry LEFTWING : KODY & GOODBOYS Lowes MAFRO Majestic NATHAN HICHOLSON NIA ARCHIVES REBEL MC TIBASKO UK dance chart Vintage Culture WUKI
Massive Dance
Massive Chill
Massive Anthems
Laza Hot Hits